[Part]
CAPC_0603_1	SM8	CN065	1
CAPC_0603_7	SM8	CN140	1
CAPC_0603_2	SM8	CN140	1
CAPC_0603_B	SM8	CN040	1
CAPC_0603_3	SM8	CN065	1
CAPC_0603_9	SM8	CN140	1
CAPC_0603_6	SM8	CN140	1
CAPC_0603_A	SM8	CN020	4
CAPC_0603_5	SM8	CN020	1
CAPC_0603_4	SM8	CN020	1

[Step]
R621	-32.218	105.461	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	1	1	0	1	1	N			L0
R525	-177.207	107.978	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	1	0	1	1	N			L0
R606	-111.659	118.008	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	0	1	0	1	1	N			L0
R583	-37.176	122.472	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	0	1	0	1	1	N			L0
R510	-65.683	121.595	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	1	0	1	1	N			L0
R636	-118.656	107.448	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	1	0	1	1	N			L0
R570	-28.774	25.628	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	1	2	0	1	1	N			L0
R536	-137.386	27.355	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	2	0	1	1	N			L0
R512	-66.230	40.334	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	2	0	1	1	N			L0
R650	-124.415	40.761	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	2	0	1	1	N			L0
R598	-93.291	41.912	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	0	2	0	1	1	N			L0
R612	-59.621	36.471	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	2	0	1	1	N			L0
R602	-179.023	181.448	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	1	3	0	1	1	N			L0
R501	-133.260	182.459	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	3	0	1	1	N			L0
R616	-69.701	179.199	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	3	0	1	1	N			L0
R572	-74.291	156.624	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	0	3	0	1	1	N			L0
R638	-141.961	145.843	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	3	0	1	1	N			L0
R526	-143.435	135.626	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	3	0	1	1	N			L0
R571	-5.763	33.373	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	1	4	0	1	1	N			L0
R509	-46.331	54.734	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	4	0	1	1	N			L0
R603	-54.417	71.390	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	0	4	0	1	1	N			L0
R541	-123.842	69.269	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	4	0	1	1	N			L0
R639	-112.272	66.019	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	4	0	1	1	N			L0
R619	-56.313	120.931	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	4	0	1	1	N			L0
R609	-39.552	105.128	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	1	5	0	1	1	N			L0
R506	-15.858	117.185	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	5	0	1	1	N			L0
R633	-95.457	113.313	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	5	0	1	1	N			L0
R532	-127.330	95.099	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	5	0	1	1	N			L0
R580	-86.248	145.560	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	0	5	0	1	1	N			L0
R614	-68.595	135.999	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	5	0	1	1	N			L0
R607	-38.275	60.694	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	1	6	0	1	1	N			L0
R537	-117.536	49.896	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	6	0	1	1	N			L0
R634	-167.580	87.877	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	6	0	1	1	N			L0
R617	-90.625	127.492	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	6	0	1	1	N			L0
R584	-137.006	121.374	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	0	6	0	1	1	N			L0
R520	-164.376	115.606	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	6	0	1	1	N			L0
R630	-50.071	173.876	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	1	7	0	1	1	N			L0
R601	-21.111	167.149	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	0	7	0	1	1	N			L0
R534	-98.010	156.973	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	7	0	1	1	N			L0
R500	-157.317	180.280	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	7	0	1	1	N			L0
R620	-116.697	174.646	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	7	0	1	1	N			L0
R577	-145.459	167.820	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	0	7	0	1	1	N			L0
R538	-105.002	32.882	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	1	8	0	1	1	N			L0
R517	-43.993	16.231	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	8	0	1	1	N			L0
R604	-79.833	12.269	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	0	8	0	1	1	N			L0
R649	-137.713	21.593	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	8	0	1	1	N			L0
R581	-119.147	62.348	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	0	8	0	1	1	N			L0
R610	-169.328	20.589	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	8	0	1	1	N			L0
R524	-70.985	65.430	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	1	9	0	1	1	N			L0
R651	-161.279	28.629	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	9	0	1	1	N			L0
R608	-142.994	30.933	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	0	9	0	1	1	N			L0
R514	-111.754	34.985	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	9	0	1	1	N			L0
R585	-171.305	113.842	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	0	9	0	1	1	N			L0
R613	-178.455	92.112	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	9	0	1	1	N			L0
R600	-15.258	132.288	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	1	10	0	1	1	N			L0
R530	-96.931	139.960	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	10	0	1	1	N			L0
R632	-190.322	64.071	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	10	0	1	1	N			L0
R513	-172.650	71.358	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	10	0	1	1	N			L0
R574	-163.960	84.570	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	0	10	0	1	1	N			L0
R611	-187.607	93.512	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	10	0	1	1	N			L0
R615	-196.685	133.894	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	1	11	0	1	1	N			L0
R579	-102.543	157.785	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	0	11	0	1	1	N			L0
R519	-124.958	161.693	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	11	0	1	1	N			L0
R631	-139.806	13.491	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	11	0	1	1	N			L0
R605	-98.537	8.604	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	0	11	0	1	1	N			L0
R535	-54.656	0.111	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	11	0	1	1	N			L0
R578	-8.857	170.464	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-25 CN020	5	1	12	0	1	1	N			L0
R505	-8.386	148.981	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	12	0	1	1	N			L0
R528	-81.522	130.555	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	12	0	1	1	N			L0
R599	-66.399	21.858	0.000	0.000	CAPC_0603_7		F43 CAPC_0603_7	1-27 CN140	3	0	12	0	1	1	N			L0
R635	-143.880	21.555	0.000	0.000	CAPC_0603_A		F41 CAPC_0603_A	1-23 CN020	2	0	12	0	1	1	N			L0
R618	-176.718	9.653	0.000	0.000	CAPC_0603_8		F49 CAPC_0603_8	1-29 CN140	6	0	12	0	1	1	N			L0
R569	-110.167	69.683	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	1	13	0	1	1	N			L0
R623	-10.738	74.019	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	13	0	1	1	N			L0
R646	-80.833	92.553	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	13	0	1	1	N			L0
R589	-131.612	91.448	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	0	13	0	1	1	N			L0
R555	-21.446	100.155	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	13	0	1	1	N			L0
R627	-8.922	105.302	0.000	0.000	CAPC_0603_A		F46 CAPC_0603_A	1-25 CN020	5	0	13	0	1	1	N			L0
R645	-15.966	110.974	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	1	14	0	1	1	N			L0
R592	-140.481	78.972	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	0	14	0	1	1	N			L0
R641	-53.855	54.748	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	14	0	1	1	N			L0
R629	-11.657	41.304	0.000	0.000	CAPC_0603_A		F46 CAPC_0603_A	1-25 CN020	5	0	14	0	1	1	N			L0
R564	-117.500	46.409	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	0	14	0	1	1	N			L0
R554	-64.727	29.680	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	14	0	1	1	N			L0
R557	-176.347	155.209	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	1	15	0	1	1	N			L0
R647	-30.882	148.568	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	15	0	1	1	N			L0
R552	-84.881	150.588	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	15	0	1	1	N			L0
R638	-112.338	141.339	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	15	0	1	1	N			L0
R588	-188.041	139.098	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	0	15	0	1	1	N			L0
R626	-153.308	65.587	0.000	0.000	CAPC_0603_A		F46 CAPC_0603_A	1-25 CN020	5	0	15	0	1	1	N			L0
R644	-88.795	185.106	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	1	16	0	1	1	N			L0
R594	-183.983	164.548	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	0	16	0	1	1	N			L0
R556	-177.375	162.863	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	0	16	0	1	1	N			L0
R622	-55.920	143.098	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	16	0	1	1	N			L0
R547	-118.547	128.516	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	16	0	1	1	N			L0
R648	-151.220	83.876	0.000	0.000	CAPC_0603_A		F46 CAPC_0603_A	1-25 CN020	5	0	16	0	1	1	N			L0
R546	-13.819	166.623	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	1	17	0	1	1	N			L0
R640	-69.771	140.856	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	17	0	1	1	N			L0
R590	-159.884	140.948	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	0	17	0	1	1	N			L0
R563	-198.516	199.459	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	0	17	0	1	1	N			L0
R602	-92.106	175.040	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	17	0	1	1	N			L0
R637	-156.787	196.153	0.000	0.000	CAPC_0603_A		F46 CAPC_0603_A	1-25 CN020	5	0	17	0	1	1	N			L0
R587	-92.409	12.838	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	1	18	0	1	1	N			L0
R561	-65.427	14.250	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	0	18	0	1	1	N			L0
R624	-113.159	24.109	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	18	0	1	1	N			L0
R548	-118.256	48.090	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	18	0	1	1	N			L0
R643	-116.579	16.356	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	18	0	1	1	N			L0
R628	-189.973	0.579	0.000	0.000	CAPC_0603_A		F46 CAPC_0603_A	1-25 CN020	5	0	18	0	1	1	N			L0
R545	-4.795	4.292	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	1	19	0	1	1	N			L0
R595	-87.625	2.154	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	0	19	0	1	1	N			L0
R560	-24.720	22.623	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	0	19	0	1	1	N			L0
R642	-43.007	57.711	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	19	0	1	1	N			L0
R522	-53.812	118.419	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-26 CN065	5	0	19	0	1	1	N			L0
R641	-22.135	128.846	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	19	0	1	1	N			L0
R637	-45.843	183.093	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	1	20	0	1	1	N			L0
R586	-135.122	162.952	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	0	20	0	1	1	N			L0
R553	-94.003	27.749	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	20	0	1	1	N			L0
R566	-175.271	23.038	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	0	20	0	1	1	N			L0
R642	-101.069	23.568	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	20	0	1	1	N			L0
R523	-141.846	12.023	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-26 CN065	5	0	20	0	1	1	N			L0
R593	-52.084	29.304	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	1	21	0	1	1	N			L0
R625	-4.112	15.334	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	21	0	1	1	N			L0
R521	-70.964	60.880	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-26 CN065	5	0	21	0	1	1	N			L0
R562	-197.870	47.767	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	0	21	0	1	1	N			L0
R640	-124.166	146.305	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	21	0	1	1	N			L0
R551	-179.854	161.419	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	21	0	1	1	N			L0
R596	-22.478	9.929	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	1	22	0	1	1	N			L0
R639	-15.347	55.005	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	22	0	1	1	N			L0
R567	-119.947	1.760	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	0	22	0	1	1	N			L0
R518	-169.641	91.854	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-26 CN065	5	0	22	0	1	1	N			L0
R549	-169.441	108.173	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	22	0	1	1	N			L0
R644	-136.129	158.802	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	22	0	1	1	N			L0
R591	-72.507	197.343	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	1	23	0	1	1	N			L0
R544	-15.069	199.250	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	23	0	1	1	N			L0
R643	-86.449	189.708	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	23	0	1	1	N			L0
R603	-168.677	32.137	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	23	0	1	1	N			L0
R516	-166.640	39.930	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-26 CN065	5	0	23	0	1	1	N			L0
R565	-107.095	17.652	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	0	23	0	1	1	N			L0
R568	-20.311	49.154	0.000	0.000	CAPC_0603_4		F40 CAPC_0603_4	1-23 CN020	2	1	24	0	1	1	N			L0
R597	-20.188	108.907	0.000	0.000	CAPC_0603_6		F38 CAPC_0603_6	1-31 CN140	1	0	24	0	1	1	N			L0
R645	-24.606	112.557	0.000	0.000	CAPC_0603_9		F42 CAPC_0603_9	1-27 CN140	3	0	24	0	1	1	N			L0
R550	-147.170	73.342	0.000	0.000	CAPC_0603_3		F44 CAPC_0603_3	1-28 CN065	4	0	24	0	1	1	N			L0
R502	-149.469	81.758	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-26 CN065	5	0	24	0	1	1	N			L0
R646	-190.068	90.438	0.000	0.000	CAPC_0603_B		F48 CAPC_0603_B	1-24 CN400	6	0	24	0	1	1	N			L0
R533	-28.102	51.926	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	1	25	0	1	1	N			L0
R575	-17.326	174.218	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-23 CN020	2	0	25	0	1	1	N			L0
R540	-38.912	143.511	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-27 CN140	3	0	25	0	1	1	N			L0
R515	-37.911	146.586	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	0	25	0	1	1	N			L0
R503	-21.466	121.946	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-26 CN065	5	0	25	0	1	1	N			L0
R511	-98.354	96.773	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	1	26	0	1	1	N			L0
R582	-148.471	166.081	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-23 CN020	2	0	26	0	1	1	N			L0
R507	-44.401	141.827	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-26 CN065	5	0	26	0	1	1	N			L0
R529	-25.505	34.075	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	26	0	1	1	N			L0
R531	-0.910	0.158	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-27 CN140	3	0	26	0	1	1	N			L0
R504	-146.979	197.128	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-28 CN065	4	1	27	0	1	1	N			L0
R573	-154.956	185.204	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-23 CN020	2	0	27	0	1	1	N			L0
R508	-185.820	4.284	0.000	0.000	CAPC_0603_1		F45 CAPC_0603_1	1-26 CN065	5	0	27	0	1	1	N			L0
R539	-14.456	44.261	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-27 CN140	3	0	27	0	1	1	N			L0
R527	-48.290	2.999	0.000	0.000	CAPC_0603_2		F39 CAPC_0603_2	1-31 CN140	1	0	27	0	1	1	N			L0
R576	-6.924	184.384	0.000	0.000	CAPC_0603_5		F47 CAPC_0603_5	1-23 CN020	2	1	28	0	1	1	N			L0
